Every high school athletic program across Parker County — Weatherford, Aledo, Springtown, Brock, Millsap, Peaster, and Poolville. UIL classifications, districts, sports offered, and notable achievements.
| School / Mascot | UIL Class | Division | District (2025–26) | Enrollment (approx.) |
|---|---|---|---|---|
| Weatherford Kangaroos | 6A | — | District 3-6A | ~2,600 |
| Aledo Bearcats | 5A → 6A* | Div. I | District 3-6A (2026) | ~2,000 |
| Springtown Porcupines | 4A | Div. I | District 5-4A | ~900 |
| Brock Eagles | 3A | Div. I | TBD | ~450 |
| Peaster Greyhounds | 3A | Div. I | TBD | ~400 |
| Millsap Bulldogs | 3A | Div. II | TBD | ~350 |
| Poolville Monarchs | 1A / 2A | — | District 11 | ~150 |
*Aledo officially moves to Class 6A beginning with the 2026–2028 UIL realignment cycle. Source: UIL Texas, Weatherford Democrat.
| Season | Sports | Schools Competing |
|---|---|---|
| Fall Aug – Nov |
Football, Volleyball, Cross Country, Tennis (girls), Golf (girls), Swimming (some) | All 7 ISDs (football) |
| Winter Nov – Feb |
Basketball (boys & girls), Wrestling, Powerlifting, Swimming (large schools) | All ISDs |
| Spring Feb – May |
Baseball, Softball, Track & Field, Soccer, Tennis (boys), Golf (boys) | All ISDs |
| Championship Year | Classification | Result |
|---|---|---|
| 1998 | 3A | State Champion |
| 2009 | 4A Div. II | State Champion |
| 2010 | 4A Div. II | State Champion |
| 2011 | 4A Div. II | State Champion |
| 2013 | 4A Div. I | State Champion |
| 2014 | 4A Div. I | State Champion |
| 2016 | 5A Div. II | State Champion |
| 2018 | 5A Div. II | State Champion |
| 2019 | 5A Div. II | State Champion |
| 2020 | 5A Div. II | State Champion |
| 2022 | 5A Div. II | State Champion |
| 2023 | 5A Div. II | State Champion |
12 state championships — the most of any high school program in Texas history. Aledo also holds 33 district titles. Source: Texas Football, UIL Texas.
Information sourced from UIL Texas, school district athletic departments, Weatherford Democrat, Texas Football, and MaxPreps. UIL district assignments subject to change with annual alignments. Parker County Desk is not affiliated with UIL or any school district. Submit corrections to tips@parkercountydesk.com.